<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 13, 2026 at 1:41 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sharecafe.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sharecafe</title>
		<link><![CDATA[https://www.sharecafe.com.au]]></link>
		<description><![CDATA[Sharecafe]]></description>
		<lastBuildDate><![CDATA[Fri, 13 Nov 2026 02:23:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sharecafe.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/asx-dips-as-nvidia-resignation-rocks-markets/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/asx-dips-as-nvidia-resignation-rocks-markets/]]></link>
			<title>ASX Dips as Nvidia Resignation Rocks Markets</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 02:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/financial-sector-under-scrutiny-amid-high-profile-developments/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/financial-sector-under-scrutiny-amid-high-profile-developments/]]></link>
			<title>Financial Sector Under Scrutiny Amid High-Profile Developments</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 02:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/atlantic-lithium-completes-dispatch-of-scheme-booklet-for-proposed-huayou-acquisition/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/atlantic-lithium-completes-dispatch-of-scheme-booklet-for-proposed-huayou-acquisition/]]></link>
			<title>Atlantic Lithium Completes Dispatch of Scheme Booklet for Proposed Huayou Acquisition</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 02:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/carma-limited-details-strong-fy26-growth-and-path-to-profitability-at-2026-agm/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/carma-limited-details-strong-fy26-growth-and-path-to-profitability-at-2026-agm/]]></link>
			<title>Carma Limited Details Strong FY26 Growth and Path to Profitability at 2026 AGM</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 02:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/talonx-resources-launches-share-purchase-plan-to-bolster-exploration-and-working-capital/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/talonx-resources-launches-share-purchase-plan-to-bolster-exploration-and-working-capital/]]></link>
			<title>Talonx Resources Launches Share Purchase Plan to Bolster Exploration and Working Capital</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 02:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/daily-special-senetas-big-river-industries-artrya-mach7-beach-energy/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/daily-special-senetas-big-river-industries-artrya-mach7-beach-energy/]]></link>
			<title>Daily Special: Senetas, Big River Industries, Artrya, Mach7, Beach Energy</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 02:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/breakthrough-minerals-to-divest-errolls-gold-project-for-1-2-million/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/breakthrough-minerals-to-divest-errolls-gold-project-for-1-2-million/]]></link>
			<title>Breakthrough Minerals to Divest Errolls Gold Project for $1.2 Million</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 23:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/breakthrough-minerals-to-divest-errolls-gold-project-distribute-xra-shares-to-shareholders/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/breakthrough-minerals-to-divest-errolls-gold-project-distribute-xra-shares-to-shareholders/]]></link>
			<title>Breakthrough Minerals to Divest Errolls Gold Project, Distribute XRA Shares to Shareholders</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 23:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/openlearning-secures-strategic-investment-from-world-citi-group-boosts-capital-raise/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/openlearning-secures-strategic-investment-from-world-citi-group-boosts-capital-raise/]]></link>
			<title>OpenLearning Secures Strategic Investment from World Citi Group, Boosts Capital Raise</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 23:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/omega-oil-gas-reports-highest-gas-shows-and-queenslands-deepest-well-at-canyon-north-1/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/omega-oil-gas-reports-highest-gas-shows-and-queenslands-deepest-well-at-canyon-north-1/]]></link>
			<title>Omega Oil &#038; Gas Reports Highest Gas Shows and Queensland&#8217;s Deepest Well at Canyon North-1</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 23:39:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/omega-oil-gas-hits-record-depth-with-significant-gas-shows-at-canyon-north-1/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/omega-oil-gas-hits-record-depth-with-significant-gas-shows-at-canyon-north-1/]]></link>
			<title>Omega Oil &#038; Gas Hits Record Depth with Significant Gas Shows at Canyon North-1</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 23:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/asx-slumps-on-nvidia-ceos-shock-resignation/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/asx-slumps-on-nvidia-ceos-shock-resignation/]]></link>
			<title>ASX Slumps on Nvidia CEO&#8217;s Shock Resignation</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 23:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/asx-slips-0-07-as-wall-street-falls-on-nvidia-shake-up/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/asx-slips-0-07-as-wall-street-falls-on-nvidia-shake-up/]]></link>
			<title>ASX set to fall 0.7% as Nvidia shake-up weighs on Wall Street</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 22:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/auckland-airport-successfully-completes-a300-million-amtn-issue/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/auckland-airport-successfully-completes-a300-million-amtn-issue/]]></link>
			<title>Auckland Airport Successfully Completes A$300 Million AMTN Issue</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 21:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/13/nvidia-ceo-resignation-dents-australian-market-open/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/13/nvidia-ceo-resignation-dents-australian-market-open/]]></link>
			<title>Nvidia CEO Resignation Dents Australian Market Open</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 21:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/asx-200-finishes-flat-amid-global-pressures/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/asx-200-finishes-flat-amid-global-pressures/]]></link>
			<title>ASX 200 Finishes Flat Amid Global Pressures</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 06:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/schroders-australian-equity-fund-posts-strong-year/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/schroders-australian-equity-fund-posts-strong-year/]]></link>
			<title>Schroders Australian Equity Fund Posts Strong Year</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 06:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/global-tech-shake-up-amidst-local-financial-scrutiny/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/global-tech-shake-up-amidst-local-financial-scrutiny/]]></link>
			<title>Global Tech Shake-Up Amidst Local Financial Scrutiny</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 02:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/australian-shares-decline-amid-nvidia-leadership-reports/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/australian-shares-decline-amid-nvidia-leadership-reports/]]></link>
			<title>Australian Shares Decline Amid Nvidia Leadership Reports</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 02:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/millennium-founders-ruthless-trading-rule/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/millennium-founders-ruthless-trading-rule/]]></link>
			<title>Millennium Founder&#8217;s Ruthless Trading Rule</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 02:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/adx-energy-secures-rig-for-gold-1-shallow-gas-well-drilling-in-austria/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/adx-energy-secures-rig-for-gold-1-shallow-gas-well-drilling-in-austria/]]></link>
			<title>ADX Energy Secures Rig for GOLD-1 Shallow Gas Well Drilling in Austria</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 02:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/embark-early-education-declares-interim-dividend-amid-strong-occupancy-growth/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/embark-early-education-declares-interim-dividend-amid-strong-occupancy-growth/]]></link>
			<title>Embark Early Education Declares Interim Dividend Amid Strong Occupancy Growth</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 02:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/daily-special-etherstack-white-cliff-minerals-carnarvon-energy-prescient-therapeutics-austral-resources/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/daily-special-etherstack-white-cliff-minerals-carnarvon-energy-prescient-therapeutics-austral-resources/]]></link>
			<title>Daily Special: Etherstack, White Cliff Minerals, Carnarvon Energy,  Prescient Therapeutics, Austral Resources</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 01:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/evergold-minerals-commences-resource-drilling-at-mt-monger-gold-project/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/evergold-minerals-commences-resource-drilling-at-mt-monger-gold-project/]]></link>
			<title>Evergold Minerals Commences Resource Drilling at Mt Monger Gold Project</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 23:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/auric-mining-secures-a17-million-placement-launches-spp-to-fuel-growth-strategy/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/auric-mining-secures-a17-million-placement-launches-spp-to-fuel-growth-strategy/]]></link>
			<title>Auric Mining Secures A$17 Million Placement, Launches SPP to Fuel Growth Strategy</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 23:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/flagship-minerals-acquires-district-scale-copper-gold-project-in-chile/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/flagship-minerals-acquires-district-scale-copper-gold-project-in-chile/]]></link>
			<title>Flagship Minerals Acquires District-Scale Copper-Gold Project in Chile</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 23:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/felix-gold-progresses-alaskan-project-with-mine-permit-application-and-strong-gold-results/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/felix-gold-progresses-alaskan-project-with-mine-permit-application-and-strong-gold-results/]]></link>
			<title>Felix Gold Progresses Alaskan Project with Mine Permit Application and Strong Gold Results</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 23:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/clarity-pharmaceuticals-secures-landmark-fda-breakthrough-therapy-designation-for-prostate-cancer-imaging/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/clarity-pharmaceuticals-secures-landmark-fda-breakthrough-therapy-designation-for-prostate-cancer-imaging/]]></link>
			<title>Clarity Pharmaceuticals Secures Landmark FDA Breakthrough Therapy Designation for Prostate Cancer Imaging</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 23:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/asx-opens-lower-amid-ai-trade-uncertainty/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/asx-opens-lower-amid-ai-trade-uncertainty/]]></link>
			<title>ASX Opens Lower Amid AI Trade Uncertainty</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 23:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/asx-set-to-fall-0-4-despite-wall-street-rally-on-ai-gains/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/asx-set-to-fall-0-4-despite-wall-street-rally-on-ai-gains/]]></link>
			<title>ASX set to fall 0.4% despite Wall Street rally on AI gains</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/australian-market-faces-downturn-amidst-us-tech-rally/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/australian-market-faces-downturn-amidst-us-tech-rally/]]></link>
			<title>Australian Market Faces Downturn Amidst US Tech Rally</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/australian-funds-face-deep-october-losses/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/australian-funds-face-deep-october-losses/]]></link>
			<title>Australian Funds Face Deep October Losses</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/foreign-buyers-accelerate-asx-company-takeovers/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/foreign-buyers-accelerate-asx-company-takeovers/]]></link>
			<title>Foreign Buyers Accelerate ASX Company Takeovers</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/asx-200-climbs-despite-wall-street-sell-off/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/asx-200-climbs-despite-wall-street-sell-off/]]></link>
			<title>ASX 200 Climbs Despite Wall Street Sell-off</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/xero-limited-releases-fy27-interim-report-and-appendix-4d/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/xero-limited-releases-fy27-interim-report-and-appendix-4d/]]></link>
			<title>Xero Limited Releases FY27 Interim Report and Appendix 4D</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/12/xero-delivers-strong-half-year-results-upgrades-fy27-outlook-and-announces-a1-billion-share-buy-back/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/12/xero-delivers-strong-half-year-results-upgrades-fy27-outlook-and-announces-a1-billion-share-buy-back/]]></link>
			<title>Xero Delivers Strong Half-Year Results, Upgrades FY27 Outlook, and Announces A$1 Billion Share Buy-Back</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/australian-funds-grapple-with-deep-october-losses/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/australian-funds-grapple-with-deep-october-losses/]]></link>
			<title>Australian Funds Grapple with Deep October Losses</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 06:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/australian-markets-rally-amid-key-corporate-updates/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/australian-markets-rally-amid-key-corporate-updates/]]></link>
			<title>Australian Markets Rally Amid Key Corporate Updates</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 02:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/gqg-partners-reports-substantial-fum-decline-in-october/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/gqg-partners-reports-substantial-fum-decline-in-october/]]></link>
			<title>GQG Partners Reports Substantial FUM Decline in October</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 02:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/camplify-holdings-returns-to-profitability-outlines-fy27-growth-strategy/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/camplify-holdings-returns-to-profitability-outlines-fy27-growth-strategy/]]></link>
			<title>Camplify Holdings Returns to Profitability, Outlines FY27 Growth Strategy</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 02:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/wcm-global-growth-reports-strong-fy2026-profit-and-enhanced-dividends/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/wcm-global-growth-reports-strong-fy2026-profit-and-enhanced-dividends/]]></link>
			<title>WCM Global Growth Reports Strong FY2026 Profit and Enhanced Dividends</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 02:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/win-metals-secures-key-mine-development-approval-for-radio-gold-project/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/win-metals-secures-key-mine-development-approval-for-radio-gold-project/]]></link>
			<title>WIN Metals Secures Key Mine Development Approval for Radio Gold Project</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 02:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/noumi-limited-schemes-legally-effective-asx-quotation-to-be-suspended/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/noumi-limited-schemes-legally-effective-asx-quotation-to-be-suspended/]]></link>
			<title>Noumi Limited Schemes Legally Effective, ASX Quotation to be Suspended</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 02:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/daily-special-immutep-dxn-blinklab-raiden-resources-archtis/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/daily-special-immutep-dxn-blinklab-raiden-resources-archtis/]]></link>
			<title>Daily Special: Immutep, DXN, BlinkLab, Raiden Resources, archTIS</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 02:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/fulcrum-lithium-launches-share-purchase-plan-to-fund-key-us-resource-development/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/fulcrum-lithium-launches-share-purchase-plan-to-fund-key-us-resource-development/]]></link>
			<title>Fulcrum Lithium Launches Share Purchase Plan to Fund Key US Resource Development</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 23:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/dundas-minerals-commences-follow-up-drilling-at-rockland-gold-project/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/dundas-minerals-commences-follow-up-drilling-at-rockland-gold-project/]]></link>
			<title>Dundas Minerals Commences Follow-Up Drilling at Rockland Gold Project</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 23:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/havilah-resources-plans-in-specie-distribution-of-sandfire-shares/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/havilah-resources-plans-in-specie-distribution-of-sandfire-shares/]]></link>
			<title>Havilah Resources Plans In-Specie Distribution of Sandfire Shares</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 23:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/havilah-resources-announces-44-6-million-shareholder-distribution-via-dividend-and-proposed-capital-reduction/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/havilah-resources-announces-44-6-million-shareholder-distribution-via-dividend-and-proposed-capital-reduction/]]></link>
			<title>Havilah Resources Announces $44.6 Million Shareholder Distribution Via Dividend and Proposed Capital Reduction</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 23:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/2026/11/11/dataworks-group-successfully-completes-shortfall-offer-securing-a4-24-million-capital-raise/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/2026/11/11/dataworks-group-successfully-completes-shortfall-offer-securing-a4-24-million-capital-raise/]]></link>
			<title>Dataworks Group Successfully Completes Shortfall Offer, Securing A$4.24 Million Capital Raise</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 23:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sharecafe.com.au/]]></guid>
			<link><![CDATA[https://www.sharecafe.com.au/]]></link>
			<title>Now Serving</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 05:48:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
