Material Matters: Energy, Titanium And Zinc

A glance through the latest expert views and predictions about commodities. Energy; mining outlook; leading indicators; titanium dioxide; and zinc.
Read MoreA glance through the latest expert views and predictions about commodities. Energy; mining outlook; leading indicators; titanium dioxide; and zinc.
Read MoreTrade talks with Canada resume tonight hence the first trading day of the month for Wall Street was a flat one. Dow down -12.
Read MoreHaving hit a new decade high on Wednesday, yesterday the computers tried to inspire a momentum trade from the open, pushing the ASX200 up 20 points. The market wasn’t having it though, and two more attempts in the session to rally higher failed, leading to a late sell-off and a square close.
Read MoreMercifully, the local earnings season is officially over as of today. There are a couple of reprobates reporting next week, but otherwise we can call it a wrap. FNArena will provide summaries and assessments next week.
Read MoreCorporate bonds offer an alternative to equity investment in providing a fixed “coupon”, or interest payment, unlike equities which pay (or not) non-fixed dividend payments, and a maturity date, unlike equities which are open-ended.
Read MoreTrading on the local market started with a positive tone yesterday despite no lead from Wall Street, with glimmers of hope appearing in the US vs ROW trade war. Once again earnings results provided early impetus.
Read MoreAfter a solid run-up to new highs, Wall Street felt the heat and took a break last night, albeit creeping to further new highs. Dow up 14.
Read MoreInvestors looking to diversify away from straight equity can invest in property as an alternative via direct investment, or by investing in units of listed or unlisted real estate investment trusts (REIT) or the shares of property developers.
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6264.00 | + 28.00 | 0.45% |
S&P ASX 200 | 6268.90 | + 21.60 | 0.35% |
S&P500 | 2896.74 | + 22.05 | 0.77% |
Nasdaq Comp | 8017.90 | + 71.92 | 0.91% |
DJIA | 26049.64 | + 259.29 | 1.01% |
S&P500 VIX | 12.16 | + 0.17 | 1.42% |
US 10-year yield | 2.85 | + 0.02 | 0.78% |
USD Index | 94.75 | – 0.39 | – 0.41% |
FTSE100 | 7577.49 | + 14.27 | 0.19% |
DAX30 | 12538.31 | + 143.79 | 1.16% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6240.00 | + 19.00 | 0.31% |
S&P ASX 200 | 6244.40 | – 21.60 | – 0.34% |
S&P500 | 2856.98 | – 4.84 | – 0.17% |
Nasdaq Comp | 7878.46 | – 10.64 | – 0.13% |
DJIA | 25656.98 | – 76.62 | – 0.30% |
S&P500 VIX | 12.41 | + 0.16 | 1.31% |
US 10-year yield | 2.82 | – 0.00 | – 0.07% |
USD Index | 95.62 | + 0.53 | 0.56% |
FTSE100 | 7563.22 | – 11.02 | – 0.15% |
DAX30 | 12365.58 | – 20.12 | – 0.16% |
By Greg Peel
Read MoreWe’re now through the worst of the local results season, praise the Lord, in terms of busy days due to volume of reporting companies. However there remain around another hundred companies (covered by FNArena database brokers) left to report. Thankfully, given the month stretches right to the end of the week this year, that remaining volume is fairly evenly spread out.
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6253.00 | + 17.00 | 0.27% |
S&P ASX 200 | 6266.00 | – 18.40 | – 0.29% |
S&P500 | 2861.82 | – 1.14 | – 0.04% |
Nasdaq Comp | 7889.10 | + 29.92 | 0.38% |
DJIA | 25733.60 | – 88.69 | – 0.34% |
S&P500 VIX | 12.25 | – 0.61 | – 4.74% |
US 10-year yield | 2.82 | – 0.02 | – 0.74% |
USD Index | 95.09 | – 0.16 | – 0.17% |
FTSE100 | 7574.24 | + 8.54 | 0.11% |
DAX30 | 12385.70 | + 1.21 | 0.01% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6240.00 | – 19.00 | – 0.30% |
S&P ASX 200 | 6284.40 | – 60.60 | – 0.96% |
S&P500 | 2862.96 | + 5.91 | 0.21% |
Nasdaq Comp | 7859.17 | + 38.17 | 0.49% |
DJIA | 25822.29 | + 63.60 | 0.25% |
S&P500 VIX | 12.86 | + 0.37 | 2.96% |
US 10-year yield | 2.84 | + 0.02 | 0.74% |
USD Index | 95.25 | – 0.51 | – 0.53% |
FTSE100 | 7565.70 | – 25.56 | – 0.34% |
DAX30 | 12384.49 | + 53.19 | 0.43% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6311.00 | – 3.00 | – 0.05% |
S&P ASX 200 | 6345.00 | + 5.80 | 0.09% |
S&P500 | 2857.05 | + 6.92 | 0.24% |
Nasdaq Comp | 7821.01 | + 4.68 | 0.06% |
DJIA | 25758.69 | + 89.37 | 0.35% |
S&P500 VIX | 12.49 | – 0.15 | – 1.19% |
US 10-year yield | 2.82 | – 0.05 | – 1.74% |
USD Index | 95.76 | – 0.34 | – 0.35% |
FTSE100 | 7591.26 | + 32.67 | 0.43% |
DAX30 | 12331.30 | + 120.75 | 0.99% |
By Greg Peel
Read MoreThis week the local earnings season became rather busy. Next week it’s a case of OH MY GOD. Readers might like to take a few hours out of their day to have a look at the FNArena Calendar. There’s no point in me suggesting highlights.
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6280.00 | – 2.00 | – 0.03% |
S&P ASX 200 | 6328.30 | – 0.70 | – 0.01% |
S&P500 | 2840.69 | + 22.32 | 0.79% |
Nasdaq Comp | 7806.52 | + 32.41 | 0.42% |
DJIA | 25558.73 | + 396.32 | 1.58% |
S&P500 VIX | 13.45 | – 1.19 | – 8.13% |
US 10-year yield | 2.87 | + 0.02 | 0.67% |
USD Index | 96.58 | – 0.12 | – 0.12% |
FTSE100 | 7556.38 | + 58.51 | 0.78% |
DAX30 | 12237.17 | + 74.16 | 0.61% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6241.00 | – 53.00 | – 0.84% |
S&P ASX 200 | 6329.00 | + 29.40 | 0.47% |
S&P500 | 2818.37 | – 21.59 | – 0.76% |
Nasdaq Comp | 7774.12 | – 96.78 | – 1.23% |
DJIA | 25162.41 | – 137.51 | – 0.54% |
S&P500 VIX | 14.64 | + 1.33 | 9.99% |
US 10-year yield | 2.85 | – 0.04 | – 1.49% |
USD Index | 96.70 | + 0.02 | 0.02% |
FTSE100 | 7497.87 | – 113.77 | – 1.49% |
DAX30 | 12163.01 | – 195.86 | – 1.58% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6239.00 | – 7.00 | – 0.11% |
S&P ASX 200 | 6299.60 | + 47.40 | 0.76% |
S&P500 | 2839.96 | + 18.03 | 0.64% |
Nasdaq Comp | 7870.89 | + 51.19 | 0.65% |
DJIA | 25299.92 | + 112.22 | 0.45% |
S&P500 VIX | 13.31 | – 1.47 | – 9.95% |
US 10-year yield | 2.90 | + 0.02 | 0.63% |
USD Index | 96.68 | + 0.39 | 0.41% |
FTSE100 | 7611.64 | – 30.81 | – 0.40% |
DAX30 | 12358.87 | + 0.13 | 0.00% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6205.00 | + 5.00 | 0.08% |
S&P ASX 200 | 6252.20 | – 26.20 | – 0.42% |
S&P500 | 2821.93 | – 11.35 | – 0.40% |
Nasdaq Comp | 7819.71 | – 19.40 | – 0.25% |
DJIA | 25187.70 | – 125.44 | – 0.50% |
S&P500 VIX | 14.78 | + 1.62 | 12.31% |
US 10-year yield | 2.88 | + 0.02 | 0.70% |
USD Index | 96.29 | – 0.07 | – 0.07% |
FTSE100 | 7642.45 | – 24.56 | – 0.32% |
DAX30 | 12358.74 | – 65.61 | – 0.53% |
By Greg Peel
Read MoreHousehold Comfort
Read MoreAs earnings season slowly trails off next week on Wall Street, the Australian earnings season steps up a gear.
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6249.00 | + 10.00 | 0.16% |
S&P ASX 200 | 6297.70 | + 29.20 | 0.47% |
S&P500 | 2853.58 | – 4.12 | – 0.14% |
Nasdaq Comp | 7891.78 | + 3.46 | 0.04% |
DJIA | 25509.23 | – 74.52 | – 0.29% |
S&P500 VIX | 11.27 | + 0.42 | 3.87% |
US 10-year yield | 2.94 | – 0.04 | – 1.21% |
USD Index | 95.61 | + 0.52 | 0.55% |
FTSE100 | 7741.77 | – 34.88 | – 0.45% |
DAX30 | 12676.11 | + 42.57 | 0.34% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6204.00 | – 3.00 | – 0.05% |
S&P ASX 200 | 6268.50 | + 14.60 | 0.23% |
S&P500 | 2857.70 | – 0.75 | – 0.03% |
Nasdaq Comp | 7812.01 | + 9.33 | 0.12% |
DJIA | 25583.75 | – 45.16 | – 0.18% |
S&P500 VIX | 10.85 | – 0.08 | – 0.73% |
US 10-year yield | 2.97 | – 0.00 | – 0.07% |
USD Index | 95.09 | – 0.09 | – 0.09% |
FTSE100 | 7776.65 | + 58.17 | 0.75% |
DAX30 | 12633.54 | – 14.65 | – 0.12% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6202.00 | 0.00 | 0.00% |
S&P ASX 200 | 6253.90 | – 19.10 | – 0.30% |
S&P500 | 2858.45 | + 8.05 | 0.28% |
Nasdaq Comp | 7812.01 | + 9.33 | 0.12% |
DJIA | 25628.91 | + 126.73 | 0.50% |
S&P500 VIX | 10.93 | – 0.34 | – 3.02% |
US 10-year yield | 2.97 | + 0.04 | 1.19% |
USD Index | 95.18 | – 0.20 | – 0.21% |
FTSE100 | 7718.48 | + 54.70 | 0.71% |
DAX30 | 12648.19 | + 49.98 | 0.40% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6211.00 | + 3.00 | 0.05% |
S&P ASX 200 | 6273.00 | + 38.20 | 0.61% |
S&P500 | 2850.40 | + 10.05 | 0.35% |
Nasdaq Comp | 7812.01 | + 9.33 | 0.12% |
DJIA | 25502.18 | + 39.60 | 0.16% |
S&P500 VIX | 11.27 | – 0.37 | – 3.18% |
US 10-year yield | 2.94 | – 0.02 | – 0.51% |
USD Index | 95.38 | + 0.22 | 0.23% |
FTSE100 | 7663.78 | + 4.68 | 0.06% |
DAX30 | 12598.21 | – 17.55 | – 0.14% |
By Greg Peel
Read MoreAhead of the Herd’s Rick Mills explains why China’s push to become a world power is beset with limitations.
Read MoreAs I write, the ASX200 appears to be recovering all of yesterday’s lost ground. But the day ain’t over yet. The local market is more skittish about a trade war than the US market, but each time Wall Street fails to buckle, we recover.
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6213.00 | + 21.00 | 0.34% |
S&P ASX 200 | 6240.90 | – 34.80 | – 0.55% |
S&P500 | 2827.22 | + 13.86 | 0.49% |
Nasdaq Comp | 7802.69 | + 95.40 | 1.24% |
DJIA | 25326.16 | – 7.66 | – 0.03% |
S&P500 VIX | 12.19 | – 0.96 | – 7.30% |
US 10-year yield | 2.99 | – 0.02 | – 0.57% |
USD Index | 95.18 | + 0.51 | 0.54% |
FTSE100 | 7575.93 | – 76.98 | – 1.01% |
DAX30 | 12546.33 | – 190.72 | – 1.50% |
By Greg Peel
Read MoreRarely do you hear a fund manager talk about the ones they got wrong, however even the world’s best investors, including the great Warren Buffet, admit that a 60% success rate is about the industry standard. Regardless, when you are managing money on behalf of clients, it still makes you a little sick in the stomach when an investment underperforms to your expectations or externalities kick your carefully formulated assumptions to the kerb. Such was the case for me with Village Roadshow Limited.
Read MoreDownload related file: Direct-Bonds-Lists-20180802-1037
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6200.00 | – 26.00 | – 0.42% |
S&P ASX 200 | 6275.70 | – 4.50 | – 0.07% |
S&P500 | 0.00 | 0.00 | 0.00% |
Nasdaq Comp | 7707.29 | + 35.50 | 0.46% |
DJIA | 25333.82 | – 81.37 | – 0.32% |
S&P500 VIX | 13.15 | + 0.32 | 2.49% |
US 10-year yield | 3.00 | + 0.04 | 1.32% |
USD Index | 94.67 | + 0.14 | 0.15% |
FTSE100 | 7652.91 | – 95.85 | – 1.24% |
DAX30 | 12737.05 | – 68.45 | – 0.53% |
By Greg Peel
Read MoreChina’s anti-pollution plan drives preference for higher-grade raw materials
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6237.00 | + 19.00 | 0.31% |
S&P ASX 200 | 6280.20 | + 1.80 | 0.03% |
S&P500 | 2816.29 | 13.69 | 0.49% |
Nasdaq Comp | 7671.79 | + 41.78 | 0.55% |
DJIA | 25415.19 | + 108.36 | 0.43% |
S&P500 VIX | 12.83 | – 1.43 | – 10.03% |
US 10-year yield | 2.96 | – 0.01 | – 0.37% |
USD Index | 94.53 | + 0.17 | 0.18% |
FTSE100 | 7748.76 | + 47.91 | 0.62% |
DAX30 | 12805.50 | + 7.30 | 0.06% |
By Greg Peel
Read MoreWorld Overnight | |||
SPI Overnight (Sep) | 6224.00 | – 2.00 | – 0.03% |
S&P ASX 200 | 6278.40 | – 21.80 | – 0.35% |
S&P500 | 2802.60 | – 16.22 | – 0.58% |
Nasdaq Comp | 7630.00 | – 107.42 | – 1.39% |
DJIA | 25306.83 | – 144.23 | – 0.57% |
S&P500 VIX | 14.26 | + 1.23 | 9.44% |
US 10-year yield | 2.98 | + 0.02 | 0.51% |
USD Index | 94.36 | – 0.31 | – 0.33% |
FTSE100 | 7700.85 | – 0.46 | – 0.01% |
DAX30 | 12798.20 | – 62.20 | – 0.48% |
By Greg Peel
Read MoreIt’s a busy week on the global economics calendar next week as we change months.
Read More